Page:Sulte - Histoires des Canadiens-français, 1608-1880, tome VII, 1882.djvu/136

La bibliothèque libre.
Cette page a été validée par deux contributeurs.
121
HISTOIRE DES CANADIENS-FRANÇAIS

MÉNAGES, POPULATION, SEXES, ÉTAT DE MARIAGE. — 1765


Localités Ménages Population Sexes Mariés et Veuvage Enfants et non mariés
H. F. H. F. Total H. F. Total
Île aux Coudres 41 213 101 112 41 41 82 60 71 131
Éboulements 30 149 77 72 30 30 60 47 42 89
Baie Saint-Paul 88 540 280 260 88 87 175 192 173 365
Petite Rivière 27 152 81 71 26 27 53 55 44 99
Saint-Joachim 66 362 180 182 66 64 130 114 118 232
Saint-Féréol 23 123 64 61 25 25 50 39 36 75
Sainte-Anne du Nord 64 362 193 169 64 61 125 129 108 237
Château-Richer 87 495 250 245 85 87 172 165 158 323
L’Ange-Gardien 71 418 224 194 71 66 137 153 128 281
Beauport 167 891 451 440 167 165 332 284 275 559
Charlesbourg 235 1,239 631 608 220 235 455 411 373 784
Québec 8,997*
Rivière Saint-Charles 41 297 146 151 36 41 77 110 110 220
Sainte-Foye 75 363 179 183 71 75 146 108 108 216
Ancienne-Lorette 189 947 528 419 180 189 369 348 230 578
Saint-Augustin 151 795 364 441 150 149 299 204 292 496
Pointe-aux-Trembles 125 700 360 340 116 125 241 244 215 459
Écureuils 57 305 156 149 56 57 113 100 92 192
Cap-Santé 153 811 402 409 151 149 300 251 260 511
Deschambault 80 428 203 225 79 80 159 124 145 269
Grondines 50 254 120 134 43 50 93 77 84 161
Sainte-Anne de la Pérade 102 563 296 267 112 103 215 184 164 348
Batiscan 130 636 332 304 131 212 252 201 183 384
Champlain 45 228 130 98 46 33 79 84 65 149
Saint-Maurice 55 273 130 143 60 55 115 70 88 158
Cap de la Madeleine 30 170 90 80 32 24 56 58 56 114
Trois-Rivières 126 244 309 335 130 153 283 179 182 361
Pointe du Lac 33 182 91 91 33 35 68 58 56 114
Yamachiche 140 636 332 304 154 133 287 178 171 349
Maskinongé 70 353 189 164 83 70 153 106 94 200
Berthier 136 649 341 308 140 133 278 201 170 371
Petite Rivière de Berthier 80 372 184 188 91 77 168 93 111 204
Île Dupas 30 178 82 96 32 30 62 50 66 116
D’Autray 62 280 155 125 70 61 131 85 64 149
Lanoraye 41 183 94 89 41 37 78 53 52 105
La Valtrie 64 327 173 154 69 59 128 104 95 199
Saint-Sulpice 105 567 311 256 113 105 218 198 151 349
Repentigny 140 712 376 336 173 134 307 203 202 405
Saint-Pierre du Portage 209 1,000 528 472 217 201 418 311 271 582
La Chenaye 80 352 179 173 90 70 160 89 103 192
Mascouche 107 542 274 268 124 116 240 150 152 302
Terrebonne 103 540 267 273 116 112 228 151 161 312
Mascouche de Terrebonne 89 436 224 212 105 102 207 119 110 229
Sainte-Rose 187 835 421 414 206 186 392 215 228 443
Saint-François de Sales 42 233 127 106 45 43 88 82 63 145
Saint Vincent de Paul 238 1,311 711 600 240 242 482 471 358 829
Saut-au-Récollet 58 257 140 117 58 49 107 82 68 150
Pointe-aux-Trembles 100 459 223 236 104 102 206 119 134 253
Longue Pointe 78 390 209 181 79 77 156 130 104 234
Saint-Laurent 156 795 411 384 159 142 301 252 242 394
Montréal 5,733*
Lachine 76 423 212 211 76 79 155 136 132 268
La Pointe Claire 147 783 419 364 145 136 281 274 228 502
Sainte-Geneviève 172 796 404 392 185 171 356 219 221 440
Vaudreuil 83 377 186 191 86 82 168 100 109 209
Sainte-Anne 67 325 169 156 72 71 143 97 85 182
Île Perrot 60 294 157 137 63 59 122 94 78 172
Les Cèdres 56 309 170 139 63 57 120 107 82 189
La Prairie 72 360 202 164 77 68 145 125 96 221
Longueuil 129 714 386 328 131 120 251 255 208 463
Boucherville 165 748 374 674 176 157 333 198 217 415
Varennes 232 1,168 617 551 278 218 496 339 333 672
Verchères 186 963 499 464 186 181 377 313 273 586
Contrecœur 67 371 183 188 69 79 148 114 109 223
Grand Saint-Ours 44 243 132 111 45 50 98 84 61 145
Petit Saint-Ours 116 551 309 242 120 106 226 189 136 325
Sorel partie sur le fleuve 75 332 180 152 87 75 162 93 77 170
Sorel dans l’intérieur 160 677 363 314 167 144 311 196 170 366
Immaculée Conception 109 555 276 279 112 100 212 164 179 343
Chambly 98 544 282 262 96 93 189 186 169 355
Saint-Denis 58 312 162 150 62 59 121 100 91 191
Saint-Antoine 56 309 170 139 70 72 142 100 67 167
Saint-Charles 87 478 271 207 86 85 171 185 122 307
Yamaska 107 524 277 247 108 97 205 169 150 319
Nicolet 113 510 250 260 110 115 225 140 145 285
Saint-François du Lac 77 417 211 206 80 79 159 121 127 258
Baie Saint-Antoine 90 467 247 220 99 96 195 148 124 272|}